Currently, I am experimenting with creating my own unique shape using PolyhedronGeometry
In a rough sketch:
https://i.sstatic.net/PREZN.jpgI've encountered some challenges. Specifically, I'm attempting to attach this newly created shape onto a sphere. After working out some formulas, I arrived at the following vertices:
[ -0.6495190528383289, -0.09943689110435831, 0.36157613954394185,
0, -0.09943689110435831, 0.7433789778353299,
0.6495190528383289, -0.09943689110435831, 0.36157613954394185,
0.3897114317029973, -0.39774756441743325, 0.7231522790878837,
0, -0.5966213466261499, 0.5947031822682639,
-0.3897114317029973, -0.39774756441743325, 0.7231522790878837 ]
Furthermore, for the face indices, I have:
[ 5,4,1, 5,1,0, 2,1,3, 4,3,1, 0,1,2, 0,4,5, 2,3,4 ]
Despite adding spheres as visual aids, they seem to be in the right positions but there are discrepancies in certain areas regardless of adjustments made to the vertices/faces:
https://i.sstatic.net/PulCZ.png
- Does the order of faces matter?
- Why is my polyhedron not rendering correctly?